We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Fall Fair
Standard puzzle, difficulty 3
0:00
| Treat | Price | Booth | Table Length | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cupcakes | brownies | cookies | tarts | $2.00 | $2.50 | $3.50 | $4.00 | Gym | Lobby | Sidewalk | Parking Lot | 24 in | 36 in | 42 in | 54 in | ||
| Baker | Emery | ||||||||||||||||
| Robin | |||||||||||||||||
| River | |||||||||||||||||
| Arden | |||||||||||||||||
| Table Length | 24 in | ||||||||||||||||
| 36 in | |||||||||||||||||
| 42 in | |||||||||||||||||
| 54 in | |||||||||||||||||
| Booth | Gym | ||||||||||||||||
| Lobby | |||||||||||||||||
| Sidewalk | |||||||||||||||||
| Parking Lot | |||||||||||||||||
| Price | $2.00 | ||||||||||||||||
| $2.50 | |||||||||||||||||
| $3.50 | |||||||||||||||||
| $4.00 | |||||||||||||||||
Groups
Indoor/Outdoor (Booth)
- Indoor: Gym, Lobby
- Outdoor: Sidewalk, Parking Lot