We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Opening Day Lineup
Standard puzzle, difficulty 2
0:00
| Position | Height | Glove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | Catcher | Shortstop | Center Field | 5'2" | 5'5" | 5'10" | 6'0" | red | green | yellow | purple | ||
| Player | Emery | ||||||||||||
| Robin | |||||||||||||
| River | |||||||||||||
| Arden | |||||||||||||
| Glove | red | ||||||||||||
| green | |||||||||||||
| yellow | |||||||||||||
| purple | |||||||||||||
| Height | 5'2" | ||||||||||||
| 5'5" | |||||||||||||
| 5'10" | |||||||||||||
| 6'0" | |||||||||||||
Groups
Infield/Outfield (Position)
- Infield: Pitcher, Catcher, Shortstop
- Outfield: Center Field