We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Full Roster
Standard puzzle, difficulty 4
0:00
| Position | Height | Glove | Jersey Number | Bat Weight | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | Catcher | Shortstop | Center Field | 5'2" | 5'5" | 5'10" | 6'0" | red | green | yellow | purple | 2 | 8 | 11 | 17 | 26 oz | 28 oz | 30 oz | 31 oz | ||
| Player | Emery | ||||||||||||||||||||
| Robin | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Arden | |||||||||||||||||||||
| Bat Weight | 26 oz | ||||||||||||||||||||
| 28 oz | |||||||||||||||||||||
| 30 oz | |||||||||||||||||||||
| 31 oz | |||||||||||||||||||||
| Jersey Number | 2 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| Glove | red | ||||||||||||||||||||
| green | |||||||||||||||||||||
| yellow | |||||||||||||||||||||
| purple | |||||||||||||||||||||
| Height | 5'2" | ||||||||||||||||||||
| 5'5" | |||||||||||||||||||||
| 5'10" | |||||||||||||||||||||
| 6'0" | |||||||||||||||||||||
Groups
Infield/Outfield (Position)
- Infield: Pitcher, Catcher, Shortstop
- Outfield: Center Field