We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Chore Chart
Standard puzzle, difficulty 2
0:00
| Chore | Age | Pet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dishes | laundry | trash | recycling | 6 | 10 | 12 | 16 | cat | hamster | lizard | turtle | ||
| Sibling | Xia | ||||||||||||
| Yan | |||||||||||||
| Remy | |||||||||||||
| Vesper | |||||||||||||
| Pet | cat | ||||||||||||
| hamster | |||||||||||||
| lizard | |||||||||||||
| turtle | |||||||||||||
| Age | 6 | ||||||||||||
| 10 | |||||||||||||
| 12 | |||||||||||||
| 16 | |||||||||||||
Groups
Fur/Scales (Pet)
- Fur: cat, hamster
- Scales: lizard, turtle