We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Household Rhythms
Standard puzzle, difficulty 4
0:00
| Chore | Age | Pet | Bedtime | Allowance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dishes | laundry | trash | recycling | 6 | 10 | 12 | 16 | cat | hamster | lizard | turtle | 7:45 PM | 8:00 PM | 8:30 PM | 8:45 PM | $2 | $4 | $5 | $7 | ||
| Sibling | Xia | ||||||||||||||||||||
| Yan | |||||||||||||||||||||
| Remy | |||||||||||||||||||||
| Vesper | |||||||||||||||||||||
| Allowance | $2 | ||||||||||||||||||||
| $4 | |||||||||||||||||||||
| $5 | |||||||||||||||||||||
| $7 | |||||||||||||||||||||
| Bedtime | 7:45 PM | ||||||||||||||||||||
| 8:00 PM | |||||||||||||||||||||
| 8:30 PM | |||||||||||||||||||||
| 8:45 PM | |||||||||||||||||||||
| Pet | cat | ||||||||||||||||||||
| hamster | |||||||||||||||||||||
| lizard | |||||||||||||||||||||
| turtle | |||||||||||||||||||||
| Age | 6 | ||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
Groups
Fur/Scales (Pet)
- Fur: cat, hamster
- Scales: lizard, turtle